SAIKO INU Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-06-15 | 493.251 $ | 2.858,55 $ | N/A |
| 2026-06-14 | 439.304 $ | 7.519,17 $ | 0,000000493909 $ |
| 2026-06-13 | 527.979 $ | 1.581,72 $ | 0,000000439368 $ |
| 2026-06-12 | 480.715 $ | 3.309,71 $ | 0,000000528327 $ |
| 2026-06-11 | 475.745 $ | 3.547,05 $ | 0,000000480347 $ |
| 2026-06-10 | 497.318 $ | 17.132,57 $ | 0,000000476194 $ |
| 2026-06-09 | 534.031 $ | 7.361,75 $ | 0,000000498104 $ |
| 2026-06-08 | 441.120 $ | 4.868,91 $ | 0,000000534031 $ |
| 2026-06-07 | 489.148 $ | 2.037,92 $ | 0,000000439336 $ |
| 2026-06-06 | 524.826 $ | 13.607,79 $ | 0,000000488987 $ |
| 2026-06-05 | 551.649 $ | 11.652,23 $ | 0,000000525396 $ |
| 2026-06-04 | 561.577 $ | 8.117,20 $ | 0,000000551603 $ |
| 2026-06-03 | 490.824 $ | 4.365,08 $ | 0,000000560926 $ |
| 2026-06-02 | 593.269 $ | 9.537,17 $ | 0,000000490546 $ |
| 2026-06-01 | 642.005 $ | 3.476,03 $ | 0,000000593781 $ |
| 2026-05-31 | 690.692 $ | 25.164 $ | 0,000000642768 $ |
| 2026-05-30 | 821.938 $ | 28.453 $ | 0,000000690744 $ |
| 2026-05-29 | 729.069 $ | 8.797,91 $ | 0,000000822022 $ |
| 2026-05-28 | 805.783 $ | 15.258,06 $ | 0,000000729219 $ |
| 2026-05-27 | 926.259 $ | 20.487 $ | 0,000000804297 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai