Monede: 21.368
Schimbui: 1.529
Capitalizare la bursă: 2,107T $ 4.7%
Vol. în 24 ore: 118,846B $
Frică și lăcomie: Frică extremă (20)
Realizează upgrade la Premium
Portofolii
Adăugați la portofoliul nou
Urmărire
în mișcare
Obțineți actualizări în timp real, prin notificări push în aplicație.
Deschideţi aplicaţia
Ondo Finance

Ondo Finance

Ondo Finance Tokenized Assets

# Coin RWA Preț Price Diff vs RWA 1h % 24H % 7z % 30z % 24h Volume Market Cap FDV Market Cap / FDV Vol 24h Perps OI 24h Perps Ultimele 7 zile
1 $47,90 1.9% 1.0% 4.0% 21.1% 44.8% $2.040.272 $58.569.511 $58.569.511 1,00 - - Circle Internet Group (Ondo Tokenized Stock) 7d chart
2 $707,89 1.1% 0.1% 2.0% 6.6% 9.4% $23.047,86 $55.111.482 $55.111.482 1,00 - - iShares Core S&P 500 ETF (Ondo Tokenized ETF) 7d chart
3 $700,57 0.5% 0.1% 1.8% 6.5% 9.2% $3.039.372 $46.415.409 $46.415.409 1,00 - - SPDR S&P 500 ETF (Ondo Tokenized ETF) 7d chart
4 $99,34 5.8% 0.4% 0.9% 6.2% 5.2% $170.947 $44.934.864 $44.934.864 1,00 - - Strategy Stretch Preferred (Ondo Tokenized) 7d chart
5 $619,88 0.3% 0.1% 3.2% 8.3% 14.0% $7.193.655 $33.909.001 $33.909.001 1,00 - - Invesco QQQ ETF (Ondo Tokenized ETF) 7d chart
6 $129,88 0.0% 0.0% 9.1% 19.4% 40.5% $6.590.555 $27.610.635 $27.610.635 1,00 $266.373.352 $73.906.557 NVIDIA (Ondo Tokenized Stock) 7d chart
7 $351,31 0.1% 0.1% 4.5% 9.2% 5.3% $5.685.715 $26.431.813 $26.431.813 1,00 $191.571.699 $7.596.238 Tesla (Ondo Tokenized Stock) 7d chart
8 $603,22 0.9% 0.3% 9.5% 20.6% 32.7% $5.592.847 $21.900.585 $21.900.585 1,00 - - Micron Technology (Ondo Tokenized Stock) 7d chart
9 $269,18 0.3% 0.2% 0.9% 8.3% 19.1% $9.415.238 $21.186.510 $21.186.510 1,00 - - Alphabet Class A (Ondo Tokenized Stock) 7d chart
10 $85,31 5.2% 0.1% 0.9% 2.5% 1.1% $55.794,26 $19.454.577 $19.454.577 1,00 $681.920 $360.211 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) 7d chart
11 $15,19 0.5% 0.1% 4.4% 21.6% 47.7% $995.031 $17.450.297 $17.450.297 1,00 $147.587 $110.636 Hims & Hers Health (Ondo Tokenized Stock) 7d chart
12 $128,96 0.5% 0.2% 4.9% 5.2% 17.5% $4.229.924 $16.642.648 $16.642.648 1,00 - - SpaceX (Ondo Tokenized Stock) 7d chart
13 $37,33 0.2% 0.0% 1.4% 15.2% 27.5% $2.641.512 $15.774.375 $15.774.375 1,00 - - iShares Silver Trust (Ondo Tokenized Stock) 7d chart
14 $91,38 1.9% 1.1% 2.5% 5.4% 7.4% $872.682 $15.625.989 $15.625.989 1,00 - - iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) 7d chart
15 $907,02 - 1.4% 4.5% 4.1% 13.5% $2.766,40 $15.332.696 $15.332.696 1,00 - - OpenAI (Ondo Private Market Note) 7d chart
16 $77,55 2.4% 0.9% 7.9% 28.3% 47.9% $3.346.956 $14.678.024 $14.678.024 1,00 - - MicroStrategy (Ondo Tokenized Stock) 7d chart
17 $94,54 1.8% 0.0% 0.4% 1.2% 0.6% $108.528 $14.140.174 $14.140.174 1,00 - - iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) 7d chart
18 $156,54 3.3% 0.2% 3.9% 5.9% 7.1% - $11.755.342 $11.755.342 1,00 - - iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) 7d chart
19 $110,08 4.1% 0.0% 0.8% 0.1% 0.2% $28,79 $11.050.679 $11.050.679 1,00 - - iShares TIPS Bond ETF (Ondo Tokenized ETF) 7d chart
20 $567,95 0.0% 0.2% 3.3% 11.0% 20.3% $4.823.364 $10.498.797 $10.498.797 1,00 $22.643.542 $7.152.881 Meta Platforms (Ondo Tokenized Stock) 7d chart
21 $83,57 0.2% 0.1% 1.2% 5.9% 7.5% $1.565.290 $10.463.080 $10.463.080 1,00 - - PDD Holdings (Ondo Tokenized) 7d chart
22 $99,62 0.4% 0.1% 6.4% 2.6% 6.8% $664,95 $10.454.374 $10.454.374 1,00 - - iShares MSCI EAFE ETF (Ondo Tokenized ETF) 7d chart
23 $61,65 1.6% 0.1% 2.6% 9.5% 11.0% $525.758 $10.354.595 $10.354.595 1,00 - - iShares US Equity Factor Rotation Active ETF (Ondo Tokenized) 7d chart
24 $249,54 0.6% 0.3% 2.4% 5.6% 4.3% $3.918.597 $10.027.414 $10.027.414 1,00 - - Amazon (Ondo Tokenized Stock) 7d chart
25 $12,82 0.4% 0.7% 4.6% 16.2% 14.2% $262.497 $9.744.340 $9.744.340 1,00 - - SoFi Technologies (Ondo Tokenized Stock) 7d chart
26 $103,12 2.5% 0.1% 0.3% 0.2% 0.3% $761.862 $9.290.037 $9.290.037 1,00 - - iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) 7d chart
27 $32,12 1.2% 0.1% 3.5% 9.1% 11.5% $468.296 $9.021.622 $9.021.622 1,00 - - iShares International Country Rotation Active ETF (Ondo Tokenized) 7d chart
28 $440,33 327.7% 0.1% 3.0% 2.5% 10.8% $9,45 $8.354.837 $8.354.837 1,00 - - iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) 7d chart
29 $67,20 0.7% 0.1% 2.4% 9.6% 14.0% $44.497,91 $8.183.233 $8.183.233 1,00 - - iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) 7d chart
30 $344,88 0.0% 0.2% 1.8% 3.0% 0.1% $1.992.089 $7.215.409 $7.215.409 1,00 - - Apple (Ondo Tokenized Stock) 7d chart
31 $331,98 1.1% 0.0% 3.7% 16.6% 22.7% $1.327.740 $7.110.592 $7.110.592 1,00 $11.798.882 $173.515 Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) 7d chart
32 $13,35 0.2% 0.2% 9.6% 22.7% 42.4% $2.028.508 $6.900.044 $6.900.044 1,00 - - BitMine Immersion Technologies (Ondo Tokenized Stock) 7d chart
33 $52,78 0.4% 0.1% 1.7% 9.8% 41.5% $864.829 $6.488.139 $6.488.139 1,00 - - Intel (Ondo Tokenized Stock) 7d chart
34 $489,00 0.1% 0.2% 1.3% 6.2% 8.1% $2.931.892 $6.228.354 $6.228.354 1,00 - - Microsoft (Ondo Tokenized Stock) 7d chart
35 $54,92 0.7% 0.1% 2.5% 10.3% 13.8% $65.553,77 $6.012.240 $6.012.240 1,00 - - iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) 7d chart
36 $32,83 0.5% 0.1% 3.5% 8.2% 11.3% $297.574 $5.841.760 $5.841.760 1,00 - - iShares US Industry Rotation Active ETF (Ondo Tokenized) 7d chart
37 $268,50 0.1% 0.1% 0.5% 7.2% 18.4% $7.463,49 $5.730.126 $5.730.126 1,00 - - Alphabet Class C (Ondo Tokenized Stock) 7d chart
38 $44,24 0.5% 0.1% 3.5% 8.1% 10.9% $297.959 $5.691.612 $5.691.612 1,00 - - iShares Large Cap Core Active ETF (Ondo Tokenized) 7d chart
39 $125,49 0.0% 0.0% 6.6% 17.8% 47.3% $747.862 $5.645.837 $5.645.837 1,00 $78.935.994 $6.714.974 Marvell Technology (Ondo Tokenized Stock) 7d chart
40 $101,01 1.4% 0.5% 4.5% 19.3% 41.3% $1.569.297 $5.451.212 $5.451.212 1,00 $404.834 - Coinbase (Ondo Tokenized Stock) 7d chart
41 $206,54 4.0% 0.0% 0.8% 4.9% 3.6% - $5.100.862 $5.100.862 1,00 - - iShares Russell 2000 Value ETF (Ondo Tokenized ETF) 7d chart
42 $32,70 2.1% 0.7% 4.6% 14.6% 30.0% $360.227 $4.794.239 $4.794.239 1,00 - - iShares Bitcoin Trust (Ondo Tokenized) 7d chart
43 $138,87 0.1% 0.1% 1.4% 3.8% 13.3% $638.214 $4.508.207 $4.508.207 1,00 $332.078 $72.970,96 United States Oil Fund (Ondo Tokenized) 7d chart
44 $42,84 0.3% 0.0% 10.7% 24.5% 39.7% $748.288 $4.507.658 $4.507.658 1,00 - - ProShares UltraPro QQQ (Ondo Tokenized) 7d chart
45 $311,09 0.2% 0.5% 9.0% 8.6% 7.0% $2.746.613 $4.505.680 $4.505.680 1,00 - - Broadcom (Ondo Tokenized Stock) 7d chart
46 $324,95 0.2% 0.1% 0.6% 8.7% 13.9% $1.356.389 $3.960.480 $3.960.480 1,00 - - SPDR Gold Shares (Ondo Tokenized) 7d chart
47 $31,50 0.7% 0.1% 6.3% 11.4% 26.3% $229.109 $3.783.442 $3.783.442 1,00 - - iShares A.I. Innovation and Tech Active ETF (Ondo Tokenized) 7d chart
48 $145,70 0.1% 0.0% 3.6% 12.0% 27.0% $1.671.919 $3.343.027 $3.343.027 1,00 - - Palantir Technologies (Ondo Tokenized Stock) 7d chart
49 $103,68 0.5% 0.1% 5.4% 16.9% 19.6% $552.824 $3.194.986 $3.194.986 1,00 - - Oracle (Ondo Tokenized Stock) 7d chart
50 $171,49 1.2% 0.3% 2.1% 0.9% 8.2% $141.407 $3.076.947 $3.076.947 1,00 - - Procter & Gamble (Ondo Tokenized Stock) 7d chart
51 $261,12 1.0% 0.1% 1.5% 5.5% 6.8% $98,09 $3.070.825 $3.070.825 1,00 - - iShares Russell 2000 ETF (Ondo Tokenized ETF) 7d chart
52 $1.300,24 0.7% 0.2% 3.6% 12.5% 21.3% $1.149.747 $2.963.377 $2.963.377 1,00 $7.692.825 $1.920.638 ASML Holding NV (Ondo Tokenized Stock) 7d chart
53 $70,59 2.2% 1.1% 0.8% 6.3% 4.3% $69,43 $2.892.046 $2.892.046 1,00 - - iShares Core S&P MidCap ETF (Ondo Tokenized ETF) 7d chart
54 $212,01 1.3% 0.4% 3.3% 2.3% 5.0% $1.148.800 $2.764.402 $2.764.402 1,00 - - Chevron (Ondo Tokenized Stock) 7d chart
55 $275,37 1.2% 0.3% 0.0% 0.1% 10.3% $259.283 $2.609.632 $2.609.632 1,00 $1.845.556 $815.568 McDonald's (Ondo Tokenized Stock) 7d chart
56 $49,20 1.6% 0.1% 0.7% 1.3% 0.9% $66.229,42 $2.603.879 $2.603.879 1,00 - - iShares Total Return Active ETF (Ondo Tokenized) 7d chart
57 $318,60 1.8% 0.5% 1.8% 9.1% 6.1% $684.554 $2.603.549 $2.603.549 1,00 - - JPMorgan Chase (Ondo Tokenized Stock) 7d chart
58 $128,26 0.1% 0.6% 0.5% 0.2% 7.9% $567.743 $2.556.480 $2.556.480 1,00 - - Walmart (Ondo Tokenized Stock) 7d chart
59 $31,29 0.1% 0.0% 0.7% 6.3% 2.8% $2.908.779 $2.556.226 $2.556.226 1,00 - - iShares China Large-Cap ETF (Ondo Tokenized) 7d chart
60 $63,59 1.0% 0.6% 5.3% 16.9% 35.9% $1.736.832 $2.536.186 $2.536.186 1,00 $318.747 - Robinhood Markets (Ondo Tokenized Stock) 7d chart
61 $83,93 0.5% 0.1% 9.7% 25.2% 49.1% $777.365 $2.477.006 $2.477.006 1,00 - - Nebius Group (Ondo Tokenized) 7d chart
62 $436,82 0.6% 0.4% 6.7% 16.4% 19.1% $2.404.116 $2.397.274 $2.397.274 1,00 - - AMD (Ondo Tokenized Stock) 7d chart
63 $230,79 2.6% 0.1% 1.2% 8.2% 5.7% $1.157.744 $2.382.110 $2.382.110 1,00 $1.122.178 $1.605.811 IBM (Ondo Tokenized Stock) 7d chart
64 $336,22 0.4% 0.4% 6.7% 2.2% 3.1% $142.948 $2.377.119 $2.377.119 1,00 - - Palo Alto Networks (Ondo Tokenized Stock) 7d chart
65 $92,56 0.6% 0.3% 2.2% 2.4% 13.9% $323.682 $2.336.360 $2.336.360 1,00 $1.738.671 $343.704 Cisco Systems (Ondo Tokenized Stock) 7d chart
66 $643,77 690.8% 0.9% 11.5% 25.6% 52.2% $173.861 $2.334.357 $2.334.357 1,00 $4.273.356 $415.036 SanDisk (Ondo Tokenized) 7d chart
67 $141,12 0.8% 0.2% 1.7% 0.5% 5.0% $102.572 $2.220.949 $2.220.949 1,00 - - PepsiCo (Ondo Tokenized Stock) 7d chart
68 $406,89 0.5% 0.1% 0.7% 4.4% 0.6% $1.366,38 $2.215.020 $2.215.020 1,00 $152.743 $154.301 Visa (Ondo Tokenized Stock) 7d chart
69 $34,26 0.3% 0.3% 8.2% 17.4% 28.4% $352.983 $2.201.968 $2.201.968 1,00 - - Roundhill Memory ETF (Ondo Tokenized) 7d chart
70 $156,02 1.9% 0.0% 4.2% 10.2% 12.8% $466.083 $2.201.463 $2.201.463 1,00 $7.019.800 $51.322,17 Qualcomm (Ondo Tokenized Stock) 7d chart
71 $213,42 2.5% 0.1% 0.4% 0.4% 7.5% $13,54 $2.185.490 $2.185.490 1,00 - - Toyota (Ondo Tokenized Stock) 7d chart
72 $103,64 0.1% 0.3% 0.9% 2.3% 4.5% $101.516 $2.057.889 $2.057.889 1,00 - - Starbucks (Ondo Tokenized Stock) 7d chart
73 $16,94 5.0% 0.7% 0.6% 10.9% 36.6% $505.037 $1.964.426 $1.964.426 1,00 - - Petrobras (Ondo Tokenized Stock) 7d chart
74 $1.137,51 2.7% 0.1% 2.0% 8.8% 2.0% $158.680 $1.953.781 $1.953.781 1,00 - - Blackrock, Inc. (Ondo Tokenized Stock) 7d chart
75 $38,81 2.6% 0.8% 2.6% 9.1% 3.6% $503.203 $1.951.285 $1.951.285 1,00 - - Novo Nordisk (Ondo Tokenized Stock) 7d chart
76 $82,20 0.4% 0.3% 2.5% 12.8% 18.8% $1.649.681 $1.948.021 $1.948.021 1,00 $31.627,18 $7.485.890 Alibaba (Ondo Tokenized Stock) 7d chart
77 $156,21 0.1% 0.0% 8.8% 15.9% 29.3% $507.087 $1.904.792 $1.904.792 1,00 $21.824.454 $3.994.052 Arm Holdings plc (Ondo Tokenized Stock) 7d chart
78 $24,02 0.2% 0.0% 3.6% 24.2% 39.7% $161.753 $1.772.662 $1.772.662 1,00 - - AST SpaceMobile (Ondo Tokenized) 7d chart
79 $519,53 2.4% 0.1% 0.5% 3.8% 1.9% - $1.687.902 $1.687.902 1,00 - - Linde plc (Ondo Tokenized Stock) 7d chart
80 $67,09 1.0% 1.4% 0.4% 7.9% 13.0% $682.359 $1.682.694 $1.682.694 1,00 - - iShares Gold Trust (Ondo Tokenized Stock) 7d chart
81 $33,37 0.0% 0.0% 22.8% 39.8% 66.0% $4.032.337 $1.681.100 $1.681.100 1,00 - - Direxion Daily Semi Bull 3X ETF (Ondo Tokenized) 7d chart
82 $1.000,11 2.0% 0.2% 3.2% 5.8% 0.6% $146.035 $1.599.579 $1.599.579 1,00 - - Equinix (Ondo Tokenized Stock) 7d chart
83 $47,47 0.6% 0.4% 4.8% 20.1% 9.5% $222.705 $1.581.225 $1.581.225 1,00 - - Rocket Lab (Ondo Tokenized) 7d chart
84 $171,62 0.6% 0.0% 0.7% 7.7% 0.5% $147.385 $1.527.939 $1.527.939 1,00 - - Airbnb (Ondo Tokenized Stock) 7d chart
85 $313,18 0.8% 0.0% 2.1% 5.6% 5.2% $146.101 $1.493.426 $1.493.426 1,00 - - General Electric (Ondo Tokenized Stock) 7d chart
86 $12,24 0.9% 0.3% 12.3% 30.6% 54.6% $1.119.556 $1.468.968 $1.468.968 1,00 $1.085.329 $798,02 IREN (Ondo Tokenized Stock) 7d chart
87 $22,11 0.2% 0.1% 4.8% 15.7% 36.1% $496.582 $1.461.101 $1.461.101 1,00 - - Super Micro Computer (Ondo Tokenized Stock) 7d chart
88 $81,20 6.3% 0.1% 0.3% 0.4% 0.8% $355,91 $1.454.881 $1.454.881 1,00 - - iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF) 7d chart
89 $104,91 1.8% 0.2% 0.4% 3.0% 3.6% $155.310 $1.405.402 $1.405.402 1,00 - - Abbott (Ondo Tokenized Stock) 7d chart
90 $631,01 0.8% 0.1% 0.1% 5.1% 1.0% $618.901 $1.348.957 $1.348.957 1,00 - - Mastercard (Ondo Tokenized Stock) 7d chart
91 $320,00 1.3% 0.2% 3.3% 9.1% 18.5% $221.415 $1.344.472 $1.344.472 1,00 - - Eaton (Ondo Tokenized) 7d chart
92 $1.112,14 0.8% 0.2% 0.9% 0.1% 10.7% $3.646.171 $1.342.464 $1.342.464 1,00 $132.897 $91.162,21 Costco (Ondo Tokenized Stock) 7d chart
93 $44,10 1.9% 0.1% 0.7% 1.2% 0.7% $99.355,67 $1.321.487 $1.321.487 1,00 - - iShares Investment Grade Systematic Bond ETF (Ondo Tokenized) 7d chart
94 $242,95 0.6% 0.2% 3.2% 12.9% 9.9% $225.361 $1.252.433 $1.252.433 1,00 - - Constellation Energy (Ondo Tokenized Stock) 7d chart
95 $711,98 0.3% 0.1% 4.0% 10.1% 22.3% $224.881 $1.246.496 $1.246.496 1,00 - - GE Vernova (Ondo Tokenized) 7d chart
96 $229,33 3.7% 0.2% 1.5% 11.1% 7.5% $606.506 $1.245.542 $1.245.542 1,00 - - Accenture (Ondo Tokenized Stock) 7d chart
97 $81,27 2.2% 0.1% 0.6% 7.2% 2.7% $9,07 $1.224.241 $1.224.241 1,00 - - Wells Fargo (Ondo Tokenized Stock) 7d chart
98 $259,08 0.3% 0.0% 3.1% 10.4% 19.3% $458.878 $1.214.873 $1.214.873 1,00 - - Snowflake (Ondo Tokenized Stock) 7d chart
99 $25,70 2.6% 0.6% 0.4% 10.6% 1.6% $151.922 $1.162.998 $1.162.998 1,00 - - JD.com (Ondo Tokenized Stock) 7d chart
100 $169,93 0.6% 0.1% 6.1% 14.0% 18.4% $1.108.388 $1.160.535 $1.160.535 1,00 - - Vertiv (Ondo Tokenized) 7d chart

About Ondo Finance

Are you the issuer? Submit a request to keep your details up to date.

What is Ondo Finance?

Community
# Tokenized Assets
453

Issuance

Identity

Issuing Entity
Ondo Global Markets (BVI) Limited
Domicile
🇻🇬 British Virgin Islands
Issuance Framework
🇱🇮 Liechtenstein · FMA · EU Prospectus Regulation base prospectus, passported to ~29 EEA states
🇺🇸 United States · none · Regulation S

Structure

Tokenization Model
Third-Party Synthetic
Legal Instrument
Debt Security
Claim Against
RWA Token Issuer
Backing Type
Collateralized

Holder Rights

Voting
Unknown
Dividend
Reinvested Rebase
Corporate Actions
Unknown
Pre-emptive Subscription Rights
Unknown
Information Disclosure Rights
Unknown
Enforcement / Legal Rights
Against Issuing Entity or SPV
Residual Liquidation Claim
Secured Creditor on Collateral

Access

Redemption
Cash Only
Redemption KYC Required
Yes
Open to US Persons
No
KYC Required
Unknown
Sophisticated Investors Only
No
Transferability
Open

Source

Info based on issuer documents listed above. Refer to the source for full terms.

Ondo Finance Statistics

24h Volume by Token

24h Perps Volume by Token

Volume

Perps Volume

Selectați moneda
Monede sugerate
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Monede Fiat
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Criptomonede
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
SOL
Solana
Unități Bitcoin
BITS
Bits
SATS
Satoshi
Mărfuri
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Selectați limba
Limbi populare
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT-BR
Português
Toate limbile
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Bine aţi venit la CoinGecko
Bine ai revenit!
Autentifică-te sau înregistrează-te în câteva secunde
sau
Check your email
We can't verify you right now
Please try again later.
Sign in with other methods
Continuând, confirmi că ai citit și ești pe deplin de acord cu Condițiile de utilizare și Politica de confidențialitate noastre.
Primiți alerte de preț cu ajutorul aplicației CoinGecko
Retrimite instrucțiunile de confirmare
Veţi primi un e-mail cu instrucţiuni despre cum să confirmați contul dvs. în câteva minute.
Descărcați aplicația CoinGecko.
Scanați acest cod QR pentru a descărca aplicația acum App QR Code Sau găsiți aplicația în magazinele de aplicații
Adaugă NFT
CoinGecko
Funcționează mai bine în aplicație
Alerte de preț în timp real și o experiență mai rapidă și mai fluidă.