Kovanci: 22.378
Borze: 1.508
Tržna kapitalizacija: $2,826T 0.5%
Obseg v 24 h: $69,62B
Strah in pohlep: Strah (44)
Premium

QQQ Invesco QQQ ETF
ETF

Nazadnje posodobljeno pred
BNB Chain QQQB
Uradno
0x205...11efc7
Tokenizirana cena $719,06
257 meme kovancev
Solana QQQX
Uradno
Xs8S1...WAmWHZ
Tokenizirana cena $742,03
18 meme kovancev
Robinhood Chain QQQ
Uradno
0xd5f...88de68
Tokenizirana cena $719,71
26 meme kovancev
$68.658.215
Skupna tržna kapital. meme kovancev
301
Meme kovanci
$1.167.499
Obseg v 24 h
$4.395.695
Likvidnost

Meme kovanci QQQ

# Meme kovanec Veriga Cena 24h Obseg v 24 h Likvidnost Imetniki Tržna kapitalizacija
1 BNB Chain $0,05802 1.8% $181.133 $1.133.921 64.390 $58.024.739
2 BNB Chain $0,004120 3.9% $14.355,77 $199.942 4.092 $4.119.879
3 Robinhood Chain $0,0009147 7.2% $21.679,40 $115.727 503 $914.683
4 BNB Chain $0,0006757 2.7% $745,09 $78.256,31 1.728 $675.669
5 BNB Chain $0,0005559 7.5% $7.127,92 $106.957 5.914 $555.890
6 BNB Chain $0,0005231 1.8% $26.741,82 $108.074 8.463 $523.113
7 BNB Chain $0,0002722 7.7% $30.961,13 $57.476,58 908 $272.235
8 BNB Chain $0,0002706 5.5% $2.845,41 $53.149,19 1.002 $270.618
9 BNB Chain $0,0002399 30.4% $28.550,06 $46.559,09 1,613M $239.912
10 BNB Chain $0,0002140 14.7% $7.917,46 $46.992,46 143.389 $214.035
11 BNB Chain $0,0001008 7.3% $15.256,55 $30.786,98 3.312 $100.775
12 BNB Chain $0,00009760 2.5% $7.824,76 $33.678,97 906 $97.596,57
13 BNB Chain $0,00009404 94.6% $71.543,68 $29.222,31 24.001 $94.043,43
14 BNB Chain $0,00009160 15.7% $12.876,53 $31.568,68 728 $91.603,10
15 BNB Chain $0,00007787 13.1% $27.901,17 $24.102,65 236 $77.872,53
16 BNB Chain $0,00007290 17.3% $6.172,20 $28.039,46 645 $72.900,08
17 BNB Chain $0,00007176 6.1% $18.226,40 $27.204,93 493 $71.763,70
18 BNB Chain $0,00006286 8.6% $2.586,35 $32.965,12 4.041 $62.856,64
19 BNB Chain $0,00006212 0.0% $0,4842 $23.667,74 1.883 $62.117,06
20 BNB Chain $0,00005942 13.8% $9.496,25 $26.004,63 878 $59.419,83
21 BNB Chain $0,00004564 5.1% $383,54 $22.143,32 858 $45.637,52
22 Robinhood Chain $0,00004089 4.5% $302,89 $11.470,13 198 $40.891,90
23 Robinhood Chain $0,00004087 0.0% $1,25 $17.647,33 77 $40.872,40
24 BNB Chain $0,00003922 7.6% $5.946,25 $20.790,47 547 $39.216,38
25 BNB Chain $0,00003730 6.6% $20.375,56 $21.007,93 1.043 $37.304,97
26 BNB Chain $0,00003618 38.8% $67.698,97 $18.047,28 54.977 $36.184,27
27 BNB Chain $0,00003385 0.8% $378,01 $21.915,08 3.310 $33.853,76
28 BNB Chain $0,00003355 32.8% $13.954,98 $18.419,83 494 $33.549,87
29 BNB Chain $0,00003147 1.3% $385,63 $22.962,28 3.599 $31.471,47
30 BNB Chain $0,00003031 0.8% $39,90 $16.749,81 359 $30.313,59
31 BNB Chain $0,00002994 1.4% $167,51 $19.748,52 1.999 $29.940,62
32 BNB Chain $0,00002672 10.3% $814,44 $15.488,44 900 $26.723,56
33 BNB Chain $0,00002657 10.5% $691,49 $20.899,60 1.462 $26.565,26
34 BNB Chain $0,00002583 1.5% $93,94 $19.733,33 4.612 $25.831,06
35 BNB Chain $0,00002571 13.0% $1.459,53 $18.084,57 985 $25.711,20
36 BNB Chain $0,00002357 11.1% $1.620,47 $19.539,10 2.458 $23.569,90
37 BNB Chain $0,00002253 5.4% $2.031,33 $16.193,15 762 $22.533,94
38 BNB Chain $0,00002181 48.3% $34.527,76 $13.819,61 218 $21.812,63
39 Robinhood Chain $0,00002737 2.1% $189,12 $41.178,56 196 $21.573,45
40 BNB Chain $0,00002154 0.4% $22,96 $15.682,39 1.234 $21.542,61
41 BNB Chain $0,00002050 2.1% $31,00 $15.369,98 941 $20.501,21
42 BNB Chain $0,00002030 29.7% $4.668,40 $14.391,01 203 $20.300,33
43 BNB Chain $0,00002011 1.4% $2.281,36 $13.560,44 100.069 $20.112,83
44 BNB Chain $0,00001831 5.2% $1.228,14 $14.128,79 643 $18.308,30
45 BNB Chain $0,00001792 1.7% $0,2980 $12.674,71 324 $17.924,46
46 BNB Chain $0,00001680 51.6% $4.556,60 $12.219,93 906 $16.801,82
47 BNB Chain $0,00001652 1.5% $481,37 $14.540,22 976 $16.515,94
48 BNB Chain $0,00001639 3.5% $203,42 $12.432,92 201 $16.391,78
49 BNB Chain $0,00001508 7.6% $715,92 $12.779,66 338 $15.083,94
50 BNB Chain $0,00001501 3.2% $54,56 $12.652,47 436 $15.011,23
51 BNB Chain $0,00001432 9.3% $3.122,95 $12.565,04 432 $14.317,75
52 BNB Chain $0,00001427 13.0% $588,98 $15.755,55 2.088 $14.271,84
53 BNB Chain $0,00001420 0.7% $30,44 $12.034,73 648 $14.198,61
54 BNB Chain $0,00001415 8.1% $486,44 $11.045,41 1.205 $14.149,25
55 BNB Chain $0,00001358 6.0% $369,61 $12.542,87 999 $13.580,27
56 BNB Chain $0,00001347 15.1% $2.367,68 $12.537,31 217 $13.468,96
57 BNB Chain $0,00001262 2.4% $89,32 $13.004,80 2.096 $12.624,13
58 BNB Chain $0,00001261 11.0% $460,67 $10.456,19 232 $12.606,18
59 BNB Chain $0,00001212 0.1% $104,56 $11.860,60 1.618 $12.115,06
60 BNB Chain $0,00001211 6.7% $240,14 $12.006,99 819 $12.105,51
61 BNB Chain $0,00001127 0.9% $79,48 $11.257,69 699 $11.268,09
62 BNB Chain $0,00001118 6.8% $262,85 $10.953,59 384 $11.183,57
63 BNB Chain $0,00001094 3.0% $152,69 $12.294,78 3.003 $10.942,41
64 BNB Chain $0,00001081 2.0% $64,72 $10.557,62 220 $10.807,76
65 BNB Chain $0,00001074 1.4% $11,16 $10.109,46 118 $10.739,14
66 BNB Chain $0,00001042 2.4% $154,50 $10.775,38 1.083 $10.419,84
67 BNB Chain $0.059959 5.8% $189,73 $9.554,32 105.351 $9.959,30
68 BNB Chain $0.059853 0.0% $139,05 $10.398,91 607 $9.852,52
69 BNB Chain $0.059776 7.0% $644,64 $9.493,10 29.438 $9.776,49
70 BNB Chain $0.059569 1.9% $8,58 $10.359,29 1.331 $9.569,50
71 BNB Chain $0.058980 9.4% $2.031,06 $9.611,97 300 $8.980,28
72 BNB Chain $0.058982 31.7% $748,80 $9.376,99 538 $8.971,10
73 BNB Chain $0.058935 3.1% $39,12 $10.386,82 591 $8.935,22
74 BNB Chain $0.058789 5.2% $1.246,72 $9.176,03 199 $8.789,09
75 BNB Chain $0.058765 1.1% $17,89 $10.011,02 383 $8.765,14
76 BNB Chain $0.058723 10.2% $1.508,39 $9.284,99 457 $8.722,63
77 BNB Chain $0.058713 0.4% $1,06 $8.811,69 33.219 $8.712,90
78 BNB Chain $0.058422 14.4% $4.166,64 $8.685,82 112.495 $8.421,89
79 BNB Chain $0.058388 1.8% $18,52 $8.890,22 283 $8.387,97
80 BNB Chain $0.058349 4.3% $908,07 $8.957,44 150 $8.348,82
81 BNB Chain $0.058315 0.0% $1,27 $8.901,59 148 $8.315,35
82 BNB Chain $0.058307 38.2% $2.693,95 $8.766,67 630 $8.306,62
83 BNB Chain $0.058263 1.2% $48,38 $9.195,82 343 $8.263,31
84 BNB Chain $0.058257 0.0% $0,1883 $10.143,00 2.077 $8.256,80
85 BNB Chain $0.058203 45.6% $75.577,47 $8.587,45 209 $8.203,22
86 BNB Chain $0.058197 24.8% $1.074,20 $8.765,63 212 $8.197,39
87 BNB Chain $0.058170 0.5% $660,23 $8.875,21 169 $8.170,02
88 BNB Chain $0.057996 14.0% $238,64 $8.821,91 301 $7.995,94
89 BNB Chain $0.057936 1.4% $49,92 $8.705,43 136 $7.935,88
90 BNB Chain $0.057778 4.0% $228,40 $9.571,09 791 $7.777,67
91 BNB Chain $0.057725 0.4% $53,06 $8.468,35 219 $7.724,52
92 BNB Chain $0.057536 0.0% $0,7293 $10.605,79 4.143 $7.536,17
93 BNB Chain $0.057324 3.5% $77,66 $8.911,44 359 $7.324,12
94 BNB Chain $0.057256 0.0% $8,60 $9.354,96 831 $7.255,83
95 BNB Chain $0.058043 8.3% $612,95 $8.453,79 38.104 $7.250,96
96 BNB Chain $0.057141 2.0% $11,91 $8.998,51 711 $7.141,17
97 BNB Chain $0.057117 5.9% $91,50 $8.530,06 238 $7.116,94
98 BNB Chain $0.057102 1.4% $77,36 $9.033,35 643 $7.101,51
99 BNB Chain $0.057072 0.1% $7,47 $9.553,80 3.433 $7.072,04
100 BNB Chain $0.057012 0.0% $0,06660 $8.667,26 266 $7.012,04
101 BNB Chain $0.056993 0.0% $4,86 $8.369,62 275 $6.992,72
102 BNB Chain $0.056820 0.0% $187,10 $7.756,66 127 $6.819,62
103 BNB Chain $0.056776 0.0% $0,6693 $8.741,87 587 $6.776,25
104 BNB Chain $0.056773 14.9% $355,90 $7.805,10 124 $6.773,17
105 BNB Chain $0.056769 0.0% $1,79 $8.258,14 246 $6.768,71
106 BNB Chain $0.056614 1.9% $70,76 $7.576,23 69 $6.614,25
107 BNB Chain $0.056556 6.1% $79,72 $8.143,47 226 $6.555,77
108 BNB Chain $0.056521 1.4% $9,41 $8.546,29 1.187 $6.521,01
109 BNB Chain $0.056385 9.5% $148,57 $8.123,05 340 $6.385,45
110 BNB Chain $0.056346 3.2% $75,84 $8.813,87 1.842 $6.345,51
111 BNB Chain $0.056331 0.7% $643,08 $7.554,47 108 $6.330,61
112 BNB Chain $0.056305 7.9% $202,33 $7.416,43 66 $6.305,11
113 BNB Chain $0.056123 0.4% $35,48 $7.914,21 419 $6.123,50
114 BNB Chain $0.056080 0.9% $70,55 $7.651,78 96 $6.079,68
115 BNB Chain $0.056035 13.0% $2.599,94 $7.653,52 161 $6.035,16
116 BNB Chain $0.056022 1.3% $477,00 $7.242,59 92 $6.021,71
117 BNB Chain $0.056011 81.9% $78.852,77 $7.205,69 102 $6.011,12
118 BNB Chain $0.055996 2.3% $724,47 $8.363,67 721 $5.995,86
119 BNB Chain $0.055975 0.0% $0,9149 $7.334,87 188 $5.975,01
120 BNB Chain $0.055937 0.0% $59,97 $7.636,93 254 $5.936,68
121 BNB Chain $0.055925 7.3% $138,39 $7.553,41 164 $5.924,68
122 BNB Chain $0.055898 29.7% $467,20 $7.133,42 48 $5.898,41
123 BNB Chain $0.055823 42.2% $1.531,79 $7.393,60 239 $5.822,52
124 BNB Chain $0.055757 3.1% $160,27 $7.106,55 84 $5.756,59
125 BNB Chain $0.055609 15.7% $663,29 $7.111,41 118 $5.609,33
126 BNB Chain $0.055587 39.3% $2.917,74 $7.086,16 164 $5.586,91
127 BNB Chain $0.055582 0.0% $8,72 $7.364,86 256 $5.581,80
128 BNB Chain $0.055525 4.7% $204,26 $6.977,11 1.179 $5.525,23
129 BNB Chain $0.055516 0.6% $119,10 $7.321,47 325 $5.516,19
130 BNB Chain $0.055512 0.0% $95,99 $7.195,43 218 $5.512,43
131 BNB Chain $0.055502 5.1% $299,11 $7.061,06 15.519 $5.502,01
132 BNB Chain $0.055496 6.8% $278,85 $7.344,72 140 $5.496,07
133 BNB Chain $0.055485 22.2% $910,21 $6.959,22 86 $5.485,45
134 BNB Chain $0.055422 7.5% $937,95 $7.563,23 500 $5.421,65
135 BNB Chain $0.055412 0.2% $3,16 $7.137,48 168 $5.411,79
136 BNB Chain $0.055403 4.3% $86,75 $7.642,22 441 $5.402,87
137 BNB Chain $0.055385 0.0% $0,1961 $7.553,05 412 $5.385,45
138 BNB Chain $0.055359 1.5% $58,32 $7.064,18 219 $5.359,28
139 BNB Chain $0.055355 0.0% $2,32 $7.165,51 182 $5.354,97
140 BNB Chain $0.055343 0.0% $0,7649 $8.058,22 2.111 $5.342,81
141 BNB Chain $0.055291 3.2% $164,07 $7.806,26 1.283 $5.291,39
142 BNB Chain $0.055221 0.0% $5,93 $7.400,42 389 $5.220,65
143 BNB Chain $0.055207 1.8% $2,92 $7.358,05 613 $5.206,99
144 BNB Chain $0.055073 1.7% $46,50 $7.274,24 535 $5.072,63
145 BNB Chain $0.055035 1.8% $65,56 $6.878,31 140 $5.035,28
146 Robinhood Chain $0.055028 0.0% $23,33 $6.584,02 320 $5.027,54
147 BNB Chain $0.054995 1.0% $413,29 $7.165,98 1.874 $4.995,40
148 BNB Chain $0.054886 85.0% $157.267 $6.497,71 72 $4.885,94
149 BNB Chain $0.054870 0.3% $34,10 $6.781,75 461 $4.869,69
150 BNB Chain $0.054855 0.0% $21,58 $6.954,94 441 $4.855,19
151 BNB Chain $0.054828 6.0% $77,51 $7.192,17 1.492 $4.827,56
152 BNB Chain $0.054812 0.0% $1,28 $6.531,19 119 $4.812,02
153 BNB Chain $0.054801 0.8% $13,29 $7.219,91 1.992 $4.800,69
154 BNB Chain $0.054797 0.0% $73,36 $6.768,35 101 $4.796,78
155 BNB Chain $0.054755 0.0% $0,7776 $6.857,88 289 $4.755,03
156 BNB Chain $0.054742 0.0% $0,8352 $6.575,31 192 $4.741,56
157 BNB Chain $0.054659 1.3% $24,70 $6.496,06 174 $4.659,22
158 BNB Chain $0.054635 8.7% $278,40 $6.621,01 111 $4.635,00
159 BNB Chain $0.054540 0.0% $0,6075 $6.350,25 497 $4.540,46
160 BNB Chain $0.054497 0.0% $19,68 $6.629,49 124 $4.496,91
161 BNB Chain $0.054396 0.0% $2,90 $6.993,62 409 $4.395,56
162 BNB Chain $0.054350 4.9% $74,08 $6.223,27 93 $4.349,87
163 BNB Chain $0.054310 0.0% $65,67 $6.387,77 240 $4.309,97
164 BNB Chain $0.054284 2.9% $22,23 $6.200,84 102 $4.284,41
165 BNB Chain $0.054275 0.3% $1,14 $6.223,05 161 $4.274,82
166 BNB Chain $0.054257 0.0% $0,2509 $6.392,84 261 $4.256,77
167 BNB Chain $0.054245 0.3% $5,27 $6.266,08 95 $4.244,75
168 BNB Chain $0.054232 0.1% $301,93 $6.599,50 194 $4.232,43
169 BNB Chain $0.054219 0.0% $4,00 $6.115,92 50 $4.218,92
170 BNB Chain $0.054199 7.0% $82,83 $6.059,56 58 $4.198,97
171 BNB Chain $0.054197 0.0% $37,99 $3.345,39 46 $4.197,44
172 BNB Chain $0.054122 1.8% $310,66 $6.026,17 119 $4.122,16
173 BNB Chain $0.054116 1.2% $32,22 $6.119,18 140 $4.115,54
174 BNB Chain $0.054112 0.0% $0,6049 $6.001,03 141 $4.111,57
175 BNB Chain $0.054048 0.0% $0,07880 $6.047,90 - $4.048,06
176 BNB Chain $0.054048 0.9% $3,14 $6.181,91 260 $4.047,82
177 BNB Chain $0.054021 1.3% $178,80 $6.486,72 1.313 $4.021,08
178 BNB Chain $0.053997 0.5% $14,33 $6.308,60 242 $3.996,80
179 BNB Chain $0.053996 0.0% $373,47 $6.297,15 380 $3.996,13
180 BNB Chain $0.053977 0.0% $0,4090 $6.016,90 65 $3.977,23
181 BNB Chain $0.053909 0.0% $0,6542 $5.922,95 88 $3.909,01
182 BNB Chain $0.053876 1.6% $0,7875 $5.832,76 83 $3.876,37
183 BNB Chain $0.053836 21.8% $750,87 $5.779,34 34.270 $3.836,21
184 BNB Chain $0.053745 0.0% $0,06086 $6.038,84 277 $3.744,55
185 Robinhood Chain $0.053727 0.0% $0,4560 $4.798,80 375 $3.726,72
186 BNB Chain $0.053714 1.3% $28,11 $6.139,39 263 $3.713,94
187 BNB Chain $0.053702 0.1% $0,6310 $5.839,79 141 $3.701,84
188 BNB Chain $0.053697 0.0% $0,09721 $6.098,82 182 $3.697,34
189 BNB Chain $0.053686 1.4% $22,10 $6.256,37 367 $3.686,05
190 BNB Chain $0.053674 2.4% $999,65 $5.824,87 187 $3.673,71
191 BNB Chain $0.053626 3.3% $63,02 $5.840,15 372 $3.625,66
192 BNB Chain $0.053583 0.0% $1,34 $5.772,28 325 $3.582,51
193 Robinhood Chain $0.053582 0.0% $46,72 $6.339,67 208 $3.582,35
194 BNB Chain $0.053581 0.0% $0,1337 $5.735,12 309 $3.581,00
195 BNB Chain $0.053575 0.0% $73,20 $5.563,66 73 $3.574,55
196 BNB Chain $0.053608 1.4% $11,95 $5.833,20 239 $3.570,31
197 BNB Chain $0.053570 12.2% $525,33 $5.597,71 85 $3.569,72
198 BNB Chain $0.053544 3.8% $38.473,56 $5.782,02 192 $3.543,81
199 BNB Chain $0.053518 2.7% $65,82 $5.614,80 85 $3.517,92
200 BNB Chain $0.053484 0.0% $224,59 $6.433,84 77 $3.483,93
201 BNB Chain $0.053465 0.4% $1,19 $5.518,61 48 $3.464,93
202 BNB Chain $0.053450 1.4% $16,19 $5.530,95 86 $3.449,61
203 Solana $0.053435 0.0% $6.433,32 $3.465,45 1 $3.434,58
204 BNB Chain $0.053410 14.1% $268,70 $5.517,60 178 $3.410,10
205 BNB Chain $0.053363 9.6% $163,41 $5.621,61 192 $3.363,32
206 BNB Chain $0.053363 0.0% $17,75 $2.742,21 9 $3.363,28
207 BNB Chain $0.053324 0.9% $2,23 $5.529,84 128 $3.324,40
208 Solana $0.053312 0.0% $28,48 $3.351,56 1 $3.312,01
209 Robinhood Chain $0.053303 0.0% $119,33 $3.297,00 6 $3.303,01
210 Solana $0.053293 0.0% $1.470,95 $3.926,43 1 $3.292,64
211 BNB Chain $0.053290 2.7% $54,30 $5.444,94 189 $3.290,18
212 Solana $0.053288 0.0% $3.623,79 $3.363,25 1 $3.287,81
213 Solana $0.053284 0.0% $2.011,67 $3.414,33 1 $3.283,61
214 Solana $0.053274 0.0% $1.556,43 $3.559,25 1 $3.274,46
215 Robinhood Chain $0.053263 0.0% $1,64 $3.272,69 41 $3.262,58
216 Solana $0.053256 0.0% $1.136,96 $3.818,18 1 $3.256,49
217 BNB Chain $0.053256 0.0% $0,7249 $5.538,02 85 $3.255,93
218 BNB Chain $0.053255 0.3% $86,64 $5.558,09 198 $3.254,54
219 Solana $0.053254 0.0% $2.437,20 $3.406,84 1 $3.253,76
220 Robinhood Chain $0.053240 2.2% $4,25 $3.217,57 9 $3.240,44
221 Robinhood Chain $0.053234 0.1% $99,92 $3.224,60 5 $3.234,08
222 Solana $0.053234 0.0% $1.537,74 $3.603,38 1 $3.233,84
223 Solana $0.053229 0.0% $1.362,55 $3.406,17 1 $3.229,06
224 Solana $0.053228 0.0% $1.741,28 $3.808,96 1 $3.227,52
225 BNB Chain $0.053225 0.0% $9,19 $5.332,01 133 $3.224,93
226 BNB Chain $0.053211 2.8% $55,32 $5.168,74 263 $3.211,00
227 Robinhood Chain $0.053202 2.1% $50,19 $3.212,98 12 $3.201,70
228 BNB Chain $0.053201 0.0% $4,66 $5.339,62 57.438 $3.201,19
229 Solana $0.053185 0.0% $1.511,81 $3.432,53 1 $3.184,63
230 BNB Chain $0.053180 0.0% $0,3692 $5.640,95 1.077 $3.179,54
231 Solana $0.053173 0.0% $663,34 $3.694,00 1 $3.173,38
232 Solana $0.053171 0.0% $3.895,10 $3.260,27 1 $3.171,05
233 Robinhood Chain $0.053169 0.0% $46,12 $3.234,74 5 $3.168,95
234 Solana $0.053168 0.0% $6.899,17 $3.580,34 3 $3.167,88
235 Solana $0.053160 0.0% $1.337,00 $3.547,12 1 $3.160,09
236 Robinhood Chain $0.053160 0.0% $1,96 $3.138,04 3 $3.159,77
237 Robinhood Chain $0.053160 0.0% $1,96 $3.138,04 8 $3.159,74
238 BNB Chain $0.053145 0.0% $0,5728 $5.472,39 148 $3.144,99
239 Solana $0.053143 0.0% $63.227,52 $3.476,49 8 $3.142,45
240 BNB Chain $0.053140 0.0% $23,60 $5.502,82 181 $3.139,75
241 Robinhood Chain $0.053139 0.0% $23,19 $3.142,73 4 $3.138,86
242 BNB Chain $0.053135 0.0% $0,6729 $5.289,86 804 $3.135,07
243 Robinhood Chain $0.053111 0.0% $1,88 $3.176,48 2 $3.111,31
244 BNB Chain $0.053104 0.0% $51,07 $5.319,77 114 $3.103,59
245 BNB Chain $0.053093 15.6% $842,50 $5.294,49 57 $3.093,48
246 BNB Chain $0.053090 1.9% $0,4498 $5.230,82 190 $3.090,42
247 BNB Chain $0.053090 0.1% $9,11 $5.227,56 353 $3.089,60
248 BNB Chain $0.053071 1.7% $13,03 $5.172,65 65 $3.070,73
249 BNB Chain $0.053063 0.0% $114,86 $5.213,15 72 $3.063,43
250 BNB Chain $0.053248 2.1% $48,42 $5.374,39 14.033 $3.058,22
251 BNB Chain $0.053052 28.7% $374,11 $5.214,45 86 $3.052,21
252 BNB Chain $0.053049 3.9% $1.191,23 $5.209,38 140 $3.048,69
253 BNB Chain $0.053002 0.0% $76,40 $5.217,93 115 $3.001,86
254 BNB Chain $0.052956 14.1% $266,33 $5.035,46 50 $2.955,90
255 BNB Chain $0.052887 0.0% $0,05476 $5.251,25 265 $2.886,72
256 Robinhood Chain $0.052868 1.0% $64,29 $4.194,18 199 $2.867,66
257 BNB Chain $0.052853 1.1% $1,03 $4.987,00 73 $2.852,82
258 BNB Chain $0.052848 0.0% $0,5462 $5.008,88 119 $2.848,39
259 BNB Chain $0.052840 5.5% $290,88 $5.041,98 75 $2.839,71
260 BNB Chain $0.052809 8.7% $227,14 $5.072,84 163 $2.809,48
261 BNB Chain $0.052804 2.0% $432,73 $5.103,77 198 $2.803,75
262 BNB Chain $0.052798 0.7% $86,17 $4.948,98 686 $2.797,58
263 BNB Chain $0.052792 1.4% $42,60 $4.946,51 26.057 $2.791,71
264 BNB Chain $0.052789 4.5% $433,12 $4.917,25 40 $2.788,52
265 Solana $0.052776 0.0% $872,31 $3.606,50 1 $2.776,40
266 BNB Chain $0.052736 0.0% $82,00 $4.915,00 113 $2.735,98
267 BNB Chain $0.052735 4.9% $3.143,06 $4.946,08 55 $2.734,83
268 BNB Chain $0.052733 0.0% $0,02590 $4.878,20 82 $2.733,48
269 BNB Chain $0.052729 6.0% $95,71 $4.962,59 85 $2.728,98
270 Robinhood Chain $0.052719 7.9% $125,20 $4.371,64 214 $2.719,38
271 BNB Chain $0.052717 0.0% $1,57 $4.982,87 110 $2.716,79
272 BNB Chain $0.052701 0.7% $50,99 $4.853,43 17.392 $2.701,41
273 BNB Chain $0.052696 0.0% $6,62 $4.985,91 162 $2.696,48
274 BNB Chain $0.052678 0.0% $1,53 $4.858,19 73 $2.677,62
275 BNB Chain $0.052677 0.0% $0,04720 $5.030,46 249 $2.676,78
276 BNB Chain $0.052667 3.5% $668,53 $5.012,93 182 $2.667,18
277 BNB Chain $0.052619 1.4% $3,13 $4.765,42 51 $2.618,54
278 BNB Chain $0.052568 0.0% $0,5792 $4.707,40 67 $2.567,62
279 BNB Chain $0.052556 0.0% $1,41 $4.729,85 81 $2.556,41
280 Robinhood Chain $0.052541 0.2% $13,80 $3.920,80 723 $2.540,84
281 BNB Chain $0.052536 0.0% $4,92 $4.883,56 244 $2.536,42
282 BNB Chain $0.052510 0.0% $0,3915 $4.891,39 122 $2.509,56
283 BNB Chain $0.052509 0.0% $0,4338 $4.656,55 125 $2.508,71
284 Robinhood Chain $0.052460 0.0% $9,89 $3.757,14 324 $2.459,71
285 BNB Chain $0.052444 0.0% $1,13 $4.691,17 103 $2.443,65
286 BNB Chain $0.052430 0.0% $2,97 $4.643,73 130 $2.429,64
287 BNB Chain $0.052401 0.0% $0,2647 $4.619,10 73 $2.401,43
288 BNB Chain $0.052401 0.0% $0,5097 $4.686,39 87 $2.401,41
289 BNB Chain $0.052385 0.0% $0,4883 $4.569,91 67 $2.384,51
290 Robinhood Chain $0.052365 0.0% $13,68 $3.750,40 139 $2.364,79
291 BNB Chain $0.052358 0.6% $14,40 $4.641,84 203 $2.358,14
292 BNB Chain $0.052319 0.0% $0,7537 $4.525,58 75 $2.318,72
293 BNB Chain $0.052310 0.0% $0,8260 $4.447,64 61 $2.310,48
294 BNB Chain $0.052296 0.0% $0,4125 $4.521,31 51 $2.296,34
295 BNB Chain $0.052290 0.0% $1,74 $4.430,55 33 $2.290,16
296 BNB Chain $0.052274 0.1% $1,02 $4.496,03 235 $2.273,71
297 BNB Chain $0.052267 0.0% $35,22 $4.530,00 347 $2.266,92
298 Robinhood Chain $0.052228 0.0% $0,05398 $3.876,80 218 $2.228,37
299 Robinhood Chain $0.052062 0.0% $0,01241 $3.440,77 292 $2.062,26
300 Robinhood Chain $0.052042 1.1% $4,11 $3.456,65 34 $2.041,85
301 Robinhood Chain $0.051978 0.1% $5,19 $3.334,09 52 $1.977,99
Izberite valuto
Predlagane valute
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiduciarne valute
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Kriptovalute
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
SOL
Solana
Enote Bitcoina
BITS
Bits
SATS
Satoshi
Blago
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Izberite jezik
Priljubljeni jeziki
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT-BR
Português
Vsi jeziki
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Pozdravljeni v CoinGecko
Pozdravljeni nazaj!
Prijavite se ali registrirajte v nekaj sekundah
ali
Vpišite se z: . Ali to niste vi?
Ste pozabili geslo?
Niste prejeli navodil za potrditev?
Ponovno pošlji navodila za potrditev
Geslo mora vsebovati vsaj 8 znakov, vključno z eno veliko tiskano črko, eno malo tiskano črko, eno številko in enim posebnim znakom.
Če nadaljujete, potrjujete, da ste prebrali in v celoti soglašate z našima dokumentoma Pogoji storitve in Pravilnik o zasebnosti.
